Roadworthy Cost | Price Rise July 2024 in Queensland for Vehicle Inspections. Transport and Main Roads TMR has had a price rise for the maximum chargeable rate for a fixed Approved Inspection Station to issue a RWC in QLD.
NOTE that Mobile Approved Inspection Stations have the right to charge Travel Costs, normally the price for this between $10 to $50 depending the area and supply and demand. Generally the cost of motorbike and truck mobile roadworthies will exceed this as there are fewer Approved Eximiners with these Qualifications.
Roadworthy Cost / Price for Inspection and the fees—safety certificates
Item | Fee (as at 1 July 2024) |
Motor vehicles up to 4.5t GVM | $96.05 |
Trailers over 0.75t up to 4.5t ATM | $48.10 |
Motorcycles | $61.75 |
Roadworthy Cost Inspection fees—certificate of inspection
Item | Fee (as at 1 July 2024) |
Light vehicles up to and including 4.5t GVM (CL) | $97.75 |
Motor vehicles over 4.5t up to 16t GVM | $137.20 |
Motor vehicles over 16t GVM | $171.70 |
Trailers or semitrailers over 4.5t ATM | $77.85 |
School buses | $100.65 |
Buses up to and including 4t GVM | $100.65 |
Buses over 4t GVM | $118.80 |
Comments